Details
Date | Time | League | Season |
---|---|---|---|
November 26, 2020 | 7:00 pm | Lanka Premier League (LPL 2020) | 2020 |


Recap
Colombo Kings vs Kandy Tuskers, 1st Match, LPL 2020
Venue
Mahinda Rajapaksha International Cricket Stadium |
---|
Meegahajadura, Hambantota District, Southern Province, Sri Lanka |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Kandy Tuskers | 219 | 3 | 20 | Tie |
Colombo Kings | 219 | 7 | 20 | Tie |
Kandy Tuskers
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rahmanullah Gurbaz | c Evans b Qais Ahmad | 53 | 22 | 6 | 4 | 240.90 |
Kusal Perera | c Priyanjan b Chameera | 87 | 52 | 9 | 4 | 167.30 |
Kusal Mendis | c †Chandimal b Gony | 30 | 24 | 2 | 2 | 125.00 |
Asela Gunaratne | not out | 33 | 20 | 5 | 0 | 165.00 |
Seekkuge Prasanna | not out | 4 | 2 | 1 | 0 | 200.00 |
Nuwan Pradeep | 0 | 0 | 0 | 0 | 0 | |
Naveen-ul-Haq | 0 | 0 | 0 | 0 | 0 | |
Kavishka Anjula | 0 | 0 | 0 | 0 | 0 | |
Lasith Embuldeniya | 0 | 0 | 0 | 0 | 0 | |
Kamindu Mendis | 0 | 0 | 0 | 0 | 0 | |
Irfan Pathan | 0 | 0 | 0 | 0 | 0 | |
Extras | (lb 5, w 7) 12 | |||||
Total | (20 Ov, RR: 10.95) |
Did not bat: Nuwan Pradeep, Naveen-ul-Haq, Kavishka Anjula, Lasith Embuldeniya, Kamindu Mendis, Irfan Pathan
Bowling | O | M | R | W | EC |
---|---|---|---|---|---|
Nuwan Pradeep | 4 | 0 | 34 | 2 | 8.50 |
Irfan Pathan | 1.5 | 0 | 25 | 0 | 13.63 |
Naveen-ul-Haq | 4 | 0 | 40 | 2 | 10.00 |
Kusal Mendis | 0.1 | 0 | 0 | 0 | 0.00 |
Kavishka Anjula | 4 | 0 | 48 | 0 | 12.00 |
Asela Gunaratne | 4 | 0 | 49 | 1 | 12.25 |
Kamindu Mendis | 1 | 0 | 12 | 0 | 12.00 |
Seekkuge Prasanna | 1 | 0 | 6 | 1 | 6.00 |
Colombo Kings
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dinesh Chandimal | c Pradeep b Naveen-ul-Haq | 80 | 46 | 12 | 2 | 173.91 |
Laurie Evans | c sub (PARP Perera) b Gunaratne | 22 | 14 | 1 | 2 | 157.14 |
Thikshila de Silva | c Rahmanullah Gurbaz b Naveen-ul-Haq | 22 | 16 | 1 | 1 | 137.50 |
Andre Russell | c sub (PARP Perera) b Pradeep | 24 | 13 | 3 | 1 | 184.61 |
Angelo Mathews | b Prasanna | 2 | 5 | 0 | 0 | 40.00 |
Ashan Priyanjan | c sub (PARP Perera) b Pradeep | 8 | 7 | 1 | 0 | 114.28 |
Isuru Udana | not out | 34 | 12 | 0 | 4 | 283.33 |
Qais Ahmad | run out (†MDKJ Perera/Gunaratne) | 15 | 8 | 3 | 0 | 187.50 |
Manpreet Gony | not out | 0 | 0 | 0 | 0 | 0 |
Amila Aponso | 0 | 0 | 0 | 0 | 0 | |
Dushmantha Chameera | 0 | 0 | 0 | 0 | 0 | |
Extras | (lb 5, nb 1, w 6) 12 | |||||
Total | (20 Ov, RR: 10.95) |
Did not bat: Amila Aponso, Dushmantha Chameera
Bowling | O | M | R | W | EC |
---|---|---|---|---|---|
Angelo Mathews | 2 | 0 | 26 | 0 | 13.00 |
Manpreet Gony | 4 | 0 | 42 | 1 | 10.50 |
Dushmantha Chameera | 4 | 0 | 58 | 1 | 14.50 |
Isuru Udana | 4 | 0 | 33 | 0 | 8.25 |
Qais Ahmad | 3 | 0 | 28 | 1 | 9.33 |
Amila Aponso | 1 | 0 | 10 | 0 | 10.00 |
Ashan Priyanjan | 2 | 0 | 17 | 0 | 8.50 |
Officials
Umpire | Match Referee | TV Umpire | Reserve Umpire |
---|---|---|---|
Lyndon Hannibal Raveendra Wimalasiri | Graeme Labrooy | Ruchira Palliyaguruge | Prageeth Rambukwella |