Details
Date | Time | League | Season |
---|---|---|---|
November 30, 2020 | 3:00 pm | Lanka Premier League (LPL 2020) | 2020 |


Recap
Dambulla Viikings vs Jaffna Stallions, 5th Match, LPL 2020
Venue
Mahinda Rajapaksha International Cricket Stadium |
---|
Meegahajadura, Hambantota District, Southern Province, Sri Lanka |
Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
Dambulla Viikings | 0 | — | 0 | — | Loss |
Jaffna Stallions | 212 | — | 0 | — | Win |
Dambulla Viikings
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Niroshan Dickwella | 0 | 0 | 0 | 0 | 0 | |
Anwar Ali | 0 | 0 | 0 | 0 | 0 | |
Samit Patel | 0 | 0 | 0 | 0 | 0 | |
Dasun Shanaka | 0 | 0 | 0 | 0 | 0 | |
Lahiru Madushanka | 0 | 0 | 0 | 0 | 0 | |
Ramesh Mendis | 0 | 0 | 0 | 0 | 0 | |
Lahiru Kumara | 0 | 0 | 0 | 0 | 0 | |
Malinda Pushpakumara | 0 | 0 | 0 | 0 | 0 | |
Paul Stirling | 0 | 0 | 0 | 0 | 0 | |
Aftab Alam | 0 | 0 | 0 | 0 | 0 | |
Total |
Bowling | O | M | R | W | EC |
---|---|---|---|---|---|
Lahiru Kumara | 4 | 0 | 63 | 1 | 15.75 |
Ramesh Mendis | 4 | 0 | 25 | 1 | 6.25 |
Anwar Ali | 4 | 0 | 46 | 1 | 11.50 |
Samit Patel | 3 | 0 | 26 | 2 | 8.66 |
Aftab Alam | 3 | 0 | 22 | 1 | 7.33 |
Dasun Shanaka | 1 | 0 | 14 | 0 | 14.00 |
Lahiru Madushanka | 1 | 0 | 21 | 0 | 21.00 |
Jaffna Stallions
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Avishka Fernando | c †Dickwella b Kumara | 4 | 3 | 1 | 0 | 133.33 |
Minod Bhanuka | c Stirling b Anwar Ali | 6 | 7 | 1 | 0 | 85.71 |
Tom Moores | c †Dickwella b Mendis | 5 | 3 | 1 | 0 | 166.66 |
Dhananjaya de Silva | b Patel | 16 | 12 | 2 | 0 | 133.33 |
Shoaib Malik | c †Dickwella b Patel | 23 | 13 | 2 | 1 | 176.92 |
Chaturanga de Silva | run out (Tharanga/†Dickwella) | 29 | 24 | 0 | 2 | 120.83 |
Thisara Perera | not out | 97 | 44 | 8 | 7 | 220.45 |
Wanindu Hasaranga | c †Dickwella b Aftab Alam | 24 | 10 | 3 | 1 | 240.00 |
Binura Fernando | not out | 8 | 4 | 0 | 1 | 200.00 |
Duanne Olivier | 0 | 0 | 0 | 0 | 0 | |
Usman Shinwari | 0 | 0 | 0 | 0 | 0 | |
Total |
Did not bat: Duanne Olivier, Usman Shinwari
Bowling | O | M | R | W | EC |
---|---|---|---|---|---|
Usman Shinwari | 4 | 0 | 16 | 3 | 4.00 |
Binura Fernando | 4 | 0 | 41 | 2 | 10.25 |
Duanne Olivier | 4 | 0 | 42 | 1 | 10.50 |
Thisara Perera | 3 | 0 | 23 | 2 | 7.66 |
Chaturanga de Silva | 4 | 0 | 24 | 1 | 6.00 |
Wanindu Hasaranga | 0.1 | 0 | 1 | 0 | 0.00 |