Details
Date | Time | League | Season |
---|---|---|---|
November 28, 2020 | 7:00 pm | Lanka Premier League (LPL 2020) | 2020 |


Recap
Galle Gladiators vs Colombo Kings, 4th Match, LPL 2020
Venue
Mahinda Rajapaksha International Cricket Stadium |
---|
Meegahajadura, Hambantota District, Southern Province, Sri Lanka |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Galle Gladiators | 62 | 2 | 5 | Loss |
Colombo Kings | 96 | 1 | 5 | Win |
Galle Gladiators
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Danushka Gunathilaka | not out | 30 | 15 | 2 | 2 | 200.00 |
Hazratullah Zazai | c de Silva b Priyanjan | 6 | 6 | 1 | 0 | 100.00 |
Shahid Afridi | c Priyanjan b Qais Ahmad | 12 | 6 | 3 | 0 | 200.00 |
Azam Khan | not out | 10 | 3 | 1 | 1 | 333.33 |
Milinda Siriwardana | 0 | 0 | 0 | 0 | 0 | |
Mohammad Amir | 0 | 0 | 0 | 0 | 0 | |
Bhanuka Rajapaksa | 0 | 0 | 0 | 0 | 0 | |
Shehan Jayasuriya | 0 | 0 | 0 | 0 | 0 | |
Asitha Fernando | 0 | 0 | 0 | 0 | 0 | |
Mohamed Shiraz | 0 | 0 | 0 | 0 | 0 | |
Dhananjaya Lakshan | 0 | 0 | 0 | 0 | 0 | |
Extras | (5 Ov, RR: 12.4) 62/2 | |||||
Total | (5 Ov, RR: 12.4) |
Did not bat: Milinda Siriwardana, Mohammad Amir, Bhanuka Rajapaksa, Shehan Jayasuriya, Asitha Fernando, Mohamed Shiraz, Dhananjaya Lakshan
Bowling | O | M | R | W | EC |
---|---|---|---|---|---|
Mohammad Amir | 2 | 0 | 46 | 0 | 23.00 |
Asitha Fernando | 1 | 0 | 26 | 1 | 26.00 |
Mohamed Shiraz | 1 | 0 | 11 | 0 | 11.00 |
Shahid Afridi | 1 | 0 | 13 | 0 | 13.00 |
Colombo Kings
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Andre Russell | not out | 65 | 19 | 9 | 4 | 342.10 |
Thikshila de Silva | c Siriwardana b Fernando | 0 | 1 | 0 | 0 | 0.00 |
Laurie Evans | not out | 21 | 10 | 1 | 2 | 210.00 |
Angelo Mathews | 0 | 0 | 0 | 0 | 0 | |
Isuru Udana | 0 | 0 | 0 | 0 | 0 | |
Amila Aponso | 0 | 0 | 0 | 0 | 0 | |
Daniel Bell-Drummond | 0 | 0 | 0 | 0 | 0 | |
Dushmantha Chameera | 0 | 0 | 0 | 0 | 0 | |
Dinesh Chandimal | 0 | 0 | 0 | 0 | 0 | |
Ashan Priyanjan | 0 | 0 | 0 | 0 | 0 | |
Qais Ahmad | 0 | 0 | 0 | 0 | 0 | |
Extras | (5 Ov, RR: 19.2) 96/1 | |||||
Total | (5 Ov, RR: 19.2) |
Did not bat: Angelo Mathews, Isuru Udana, Amila Aponso, Daniel Bell-Drummond, Dushmantha Chameera, Dinesh Chandimal, Ashan Priyanjan, Qais Ahmad
Bowling | O | M | R | W | EC |
---|---|---|---|---|---|
Isuru Udana | 2 | 0 | 33 | 0 | 16.50 |
Dushmantha Chameera | 1 | 0 | 16 | 0 | 16.00 |
Ashan Priyanjan | 1 | 0 | 1 | 1 | 1.00 |
Qais Ahmad | 1 | 0 | 11 | 0 | 11.00 |