Details
Date | Time | League | Season |
---|---|---|---|
March 4, 2020 | 7:00 pm | Pakistan Super League 2020 - PSL 5 | 2020 |


Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
IU | 198 | 3 | 20.0 | Win |
LQ | 127 | 10 | 18.5 | Loss |
IU
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Luke Ronchi (wk) | c Samit Patel b Mohammad Hafeez | 48 | 31 | 6 | 1 | 154.84 |
Colin Munro | not out | 87 | 59 | 8 | 3 | 147.46 |
Shadab Khan | c Samit Patel b Mohammad Faizan | 7 | 6 | 0 | 1 | 140.00 |
Colin Ingram | c Ben Dunk b Salman Irshad | 29 | 19 | 6 | 0 | 152.63 |
Asif Ali | not out | 20 | 6 | 3 | 1 | 333.33 |
Hussain Talat | 0 | 0 | 0 | 0 | 0 | |
Rizwan Hussain | 0 | 0 | 0 | 0 | 0 | |
Dale Steyn | 0 | 0 | 0 | 0 | 0 | |
Zafar Gohar | 0 | 0 | 0 | 0 | 0 | |
Rumman Raees | 0 | 0 | 0 | 0 | 0 | |
Akif Javed | 0 | 0 | 0 | 0 | 0 | |
Extras | 7 (b 1, lb 3, nb 0, w 3) | |||||
Total |
Did not bat: Hussain Talat, Rizwan Hussain, Zafar Gohar, Rumman Raees, Akif Javed
Bowling | O | M | R | W | EC |
---|---|---|---|---|---|
Dale Steyn | 4 | 0 | 8 | 1 | 4.50 |
Rumman Raees | 3.5 | 0 | 29 | 3 | 7.57 |
Akif Javed | 3 | 0 | 28 | 1 | 9.33 |
Shadab Khan | 4 | 0 | 21 | 2 | 5.25 |
Zafar Gohar | 4 | 0 | 31 | 3 | 7.75 |
LQ
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chris Lynn | c Rumman Raees b Dale Steyn | 0 | 2 | 0 | 0 | 0.00 |
Salman Butt | not out | 1 | 2 | 0 | 0 | 50.00 |
Mohammad Hafeez | not out | 3 | 4 | 0 | 0 | 75.00 |
Ben Dunk | c Luke Ronchi b Shadab Khan | 25 | 15 | 4 | 0 | 166.67 |
Samit Patel | c Colin Munro b Shadab Khan | 6 | 8 | 1 | 0 | 75.00 |
Sohail Akhtar | lbw b Zafar Gohar | 8 | 9 | 1 | 0 | 88.89 |
Mohammad Faizan | b Zafar Gohar | 6 | 6 | 0 | 1 | 100.00 |
Seekkuge Prasanna | c Asif Ali b Rumman Raees | 8 | 8 | 0 | 1 | 100.00 |
Usman Shinwari | c Shadab Khan b Rumman Raees | 30 | 14 | 0 | 4 | 214.29 |
Salman Irshad | b Rumman Raees | 1 | 2 | 0 | 0 | 50.00 |
Dilbar Hussain | not out | 8 | 12 | 0 | 1 | 66.67 |
Total |
Bowling | O | M | R | W | EC |
---|---|---|---|---|---|
Samit Patel | 2 | 0 | 26 | 0 | 13.00 |
Usman Shinwari | 4 | 0 | 31 | 0 | 7.75 |
Dilbar Hussain | 2.1 | 0 | 14 | 0 | 6.46 |
Salman Irshad | 4 | 0 | 43 | 1 | 10.75 |
Seekkuge Prasanna | 2 | 0 | 28 | 0 | 14.00 |
Mohammad Faizan | 3.5 | 0 | 41 | 1 | 10.70 |
Mohammad Hafeez | 2 | 0 | 11 | 1 | 5.50 |