Details
Date | Time | League | Season |
---|---|---|---|
February 22, 2020 | 7:00 pm | Pakistan Super League 2020 - PSL 5 | 2020 |


Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
MS | 164 | 8 | 20 | — | Loss |
IU | 165 | 2 | 16.4 | — | Win |
MS
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shan Masood | c Musa b Faheem | 21 | 20 | 3 | 0 | 105.00 |
James Vince | b Butt | 42 | 31 | 6 | 1 | 135.48 |
Moeen Ali | c Faheem b Butt | 10 | 11 | 1 | 0 | 90.91 |
Rilee Rossouw | c Faheem b Butt | 0 | 1 | 0 | 0 | 0.00 |
Zeeshan Ashraf | c Shadab b Faheem | 50 | 29 | 4 | 3 | 172.41 |
Khushdil Shah | c Ronchi b Akif | 7 | 10 | 0 | 0 | 70.00 |
Shahid Afridi | c Akif b Musa | 11 | 7 | 0 | 1 | 157.14 |
Sohail Tanvir | lbw b Butt | 10 | 6 | 2 | 0 | 166.67 |
Mohammad Ilyas | not out | 3 | 3 | 0 | 0 | 100.00 |
Imran Tahir | not out | 3 | 2 | 0 | 0 | 150.00 |
Mohammad Irfan | 0 | 0 | 0 | 0 | 0 | |
Extras | 7 (b 0, lb 5, nb 0, w 2) | |||||
Total |
Did not bat: Mohammad Irfan
Bowling | O | M | R | W | EC |
---|---|---|---|---|---|
Sohail Tanvir | 2 | 0 | 16 | 0 | 8.00 |
Imran Tahir | 4 | 0 | 44 | 0 | 11.00 |
Mohammad Irfan | 4 | 0 | 43 | 0 | 10.75 |
Mohammad Ilyas | 2.4 | 0 | 17 | 1 | 6.38 |
Shahid Afridi | 3 | 0 | 25 | 1 | 8.33 |
Moeen Ali | 1 | 0 | 19 | 0 | 19.00 |
IU
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Luke Ronchi (wk) | c Vince b Ilyas | 74 | 45 | 9 | 2 | 164.44 |
Colin Munro | b Afridi | 50 | 32 | 3 | 4 | 156.25 |
Dawid Malan | not out | 35 | 21 | 5 | 1 | 166.67 |
Colin Ingram | not out | 1 | 2 | 0 | 0 | 50.00 |
Muhammad Musa | 0 | 0 | 0 | 0 | 0 | |
Akif Javed | 0 | 0 | 0 | 0 | 0 | |
Faheem Ashraf | 0 | 0 | 0 | 0 | 0 | |
Shadab Khan | 0 | 0 | 0 | 0 | 0 | |
Amad Butt | 0 | 0 | 0 | 0 | 0 | |
Hussain Talat | 0 | 0 | 0 | 0 | 0 | |
Asif Ali | 0 | 0 | 0 | 0 | 0 | |
Extras | 5 (b 0, lb 1, nb 0, w 4) | |||||
Total |
Did not bat: Muhammad Musa, Akif Javed, Faheem Ashraf, Shadab Khan, Amad Butt, Hussain Talat, Asif Ali
Bowling | O | M | R | W | EC |
---|---|---|---|---|---|
Muhammad Musa | 4 | 0 | 24 | 1 | 6.00 |
Akif Javed | 4 | 0 | 35 | 1 | 8.75 |
Faheem Ashraf | 4 | 0 | 34 | 2 | 8.50 |
Shadab Khan | 3 | 0 | 29 | 0 | 9.67 |
Amad Butt | 4 | 0 | 27 | 4 | 6.75 |
Hussain Talat | 1 | 0 | 10 | 0 | 10.00 |