Details
Date | Time | League | Season |
---|---|---|---|
November 27, 2020 | 7:30 pm | Lanka Premier League (LPL 2020) | 2020 |


Recap
Jaffna Stallions vs Galle Gladiators, 2nd Match, LPL 2020
Venue
Mahinda Rajapaksha International Cricket Stadium |
---|
Meegahajadura, Hambantota District, Southern Province, Sri Lanka |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Galle Gladiators | 175 | 8 | 120 | Loss |
Jaffna Stallions | 176 | 2 | 117 | Win |
Galle Gladiators
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Danushka Gunathilaka | b PWH de Silva | 38 | 30 | 7 | 0 | 126.66 |
Chadwick Walton | c PWH de Silva b Olivier | 4 | 7 | 0 | 0 | 57.14 |
Azam Khan | c DM de Silva b PWH de Silva | 20 | 18 | 1 | 1 | 111.11 |
Bhanuka Rajapaksa | c B Fernando b Olivier | 21 | 20 | 3 | 0 | 105.00 |
Milinda Siriwardana | c PC de Silva b Olivier | 2 | 5 | 0 | 0 | 40.00 |
Shahid Afridi | c †Moores b Olivier | 58 | 23 | 3 | 6 | 252.17 |
Shehan Jayasuriya | run out (†Moores/Abbott) | 17 | 11 | 0 | 2 | 154.54 |
Mohammad Amir | c †Moores b Perera | 3 | 3 | 0 | 0 | 100.00 |
Akila Dananjaya | not out | 2 | 3 | 0 | 0 | 66.66 |
Asitha Fernando | 0 | 0 | 0 | 0 | 0 | |
Mohamed Shiraz | 0 | 0 | 0 | 0 | 0 | |
Extras | (lb 5, w 5) 10 | |||||
Total | (20 Ov, RR: 8.75) |
Did not bat: Asitha Fernando, Mohamed Shiraz
Bowling | O | M | R | W | EC |
---|---|---|---|---|---|
Akila Dananjaya | 3.3 | 0 | 33 | 0 | 9.42 |
Mohammad Amir | 4 | 0 | 29 | 1 | 7.25 |
Asitha Fernando | 3 | 0 | 28 | 0 | 9.33 |
Shahid Afridi | 4 | 0 | 20 | 0 | 5.00 |
Mohamed Shiraz | 3 | 0 | 38 | 1 | 12.66 |
Milinda Siriwardana | 2 | 0 | 26 | 0 | 13.00 |
Jaffna Stallions
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Avishka Fernando | not out | 92 | 63 | 5 | 7 | 146.03 |
Minod Bhanuka | c †Azam Khan b Mohammad Amir | 18 | 10 | 1 | 2 | 180.00 |
Tom Moores | c Shahid Afridi b Shiraz | 18 | 14 | 3 | 0 | 128.57 |
Shoaib Malik | not out | 27 | 31 | 1 | 0 | 87.09 |
Kyle Abbott | 0 | 0 | 0 | 0 | 0 | |
Duanne Olivier | 0 | 0 | 0 | 0 | 0 | |
Thisara Perera | 0 | 0 | 0 | 0 | 0 | |
Dhananjaya de Silva | 0 | 0 | 0 | 0 | 0 | |
Binura Fernando | 0 | 0 | 0 | 0 | 0 | |
Chaturanga de Silva | 0 | 0 | 0 | 0 | 0 | |
Wanindu Hasaranga | 0 | 0 | 0 | 0 | 0 | |
Extras | (lb 2, nb 1, w 18) 21 | |||||
Total | (19.3 Ov, RR: 9.02) |
Did not bat: Kyle Abbott, Duanne Olivier, Thisara Perera, Dhananjaya de Silva, Binura Fernando, Chaturanga de Silva, Wanindu Hasaranga
Bowling | O | M | R | W | EC |
---|---|---|---|---|---|
Avishka Fernando | 3 | 0 | 27 | 0 | 9.00 |
Kyle Abbott | 4 | 0 | 46 | 0 | 11.50 |
Duanne Olivier | 4 | 0 | 44 | 4 | 11.00 |
Thisara Perera | 4 | 0 | 30 | 1 | 7.50 |
Dhananjaya de Silva | 4 | 0 | 12 | 2 | 3.00 |
Shoaib Malik | 1 | 0 | 11 | 0 | 11.00 |