Details
Date | Time | League | Season |
---|---|---|---|
November 28, 2020 | 3:00 pm | Lanka Premier League (LPL 2020) | 2020 |


Recap
Kandy Tuskers vs Dambulla Viikings, 3rd Match, LPL 2020
Venue
Mahinda Rajapaksha International Cricket Stadium |
---|
Meegahajadura, Hambantota District, Southern Province, Sri Lanka |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Kandy Tuskers | 84 | 3 | 9.4 | Loss |
Dambulla Viikings | 195 | 4 | 9.4 | Win |
Kandy Tuskers
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rahmanullah Gurbaz | b Pushpakumara | 30 | 18 | 4 | 1 | 166.66 |
Kusal Perera | c Mendis b Anwar Ali | 4 | 2 | 1 | 0 | 200.00 |
Kusal Mendis | not out | 34 | 26 | 2 | 3 | 130.76 |
Kamindu Mendis | c sub (DHAP Tharanga) b Madushanka | 6 | 10 | 0 | 0 | 60.00 |
Asela Gunaratne | not out | 3 | 3 | 0 | 0 | 100.00 |
Nuwan Pradeep | 0 | 0 | 0 | 0 | 0 | |
Naveen-ul-Haq | 0 | 0 | 0 | 0 | 0 | |
Seekkuge Prasanna | 0 | 0 | 0 | 0 | 0 | |
Kavishka Anjula | 0 | 0 | 0 | 0 | 0 | |
Dilruwan Perera | 0 | 0 | 0 | 0 | 0 | |
Priyamal Perera | 0 | 0 | 0 | 0 | 0 | |
Extras | (9.4 Ov, RR: 8.68) | |||||
Total | (9.4 Ov, RR: 8.68) |
Did not bat: Nuwan Pradeep, Naveen-ul-Haq, Seekkuge Prasanna, Kavishka Anjula, Dilruwan Perera, Priyamal Perera
Bowling | O | M | R | W | EC |
---|---|---|---|---|---|
Nuwan Pradeep | 4 | 0 | 46 | 0 | 11.50 |
Naveen-ul-Haq | 4 | 0 | 42 | 2 | 10.50 |
Kavishka Anjula | 3 | 0 | 45 | 0 | 15.00 |
Dilruwan Perera | 3 | 0 | 18 | 0 | 6.00 |
Asela Gunaratne | 3 | 0 | 20 | 2 | 6.66 |
Seekkuge Prasanna | 3 | 0 | 20 | 0 | 6.66 |
Dambulla Viikings
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Niroshan Dickwella | c Rahmanullah Gurbaz b Gunaratne | 25 | 18 | 2 | 1 | 138.88 |
Oshada Fernando | retired hurt | 10 | 8 | 0 | 1 | 125.00 |
Upul Tharanga | c PHKD Mendis b Gunaratne | 18 | 18 | 2 | 0 | 100.00 |
Samit Patel | c Gunaratne b Naveen-ul-Haq | 58 | 38 | 5 | 2 | 152.63 |
Dasun Shanaka | c Prasanna b Naveen-ul-Haq | 73 | 37 | 8 | 4 | 197.29 |
Lahiru Madushanka | not out | 0 | 1 | 0 | 0 | 0.00 |
Ramesh Mendis | not out | 0 | 0 | 0 | 0 | 0 |
Anwar Ali | 0 | 0 | 0 | 0 | 0 | |
Lahiru Kumara | 0 | 0 | 0 | 0 | 0 | |
Malinda Pushpakumara | 0 | 0 | 0 | 0 | 0 | |
Sudeep Tyagi | 0 | 0 | 0 | 0 | 0 | |
Extras | (20 Ov, RR: 9.75) 195/4 | |||||
Total | (20 Ov, RR: 9.75) |
Did not bat: Anwar Ali, Lahiru Kumara, Malinda Pushpakumara, Sudeep Tyagi
Bowling | O | M | R | W | EC |
---|---|---|---|---|---|
Lahiru Kumara | 2 | 0 | 21 | 0 | 10.50 |
Anwar Ali | 2 | 0 | 13 | 1 | 6.50 |
Samit Patel | 2.4 | 0 | 27 | 0 | 10.12 |
Malinda Pushpakumara | 1 | 0 | 10 | 1 | 10.00 |
Ramesh Mendis | 1 | 0 | 6 | 0 | 6.00 |
Lahiru Madushanka | 1 | 0 | 4 | 1 | 4.00 |