Details
Date | Time | League | Season |
---|---|---|---|
March 12, 2020 | 7:30 pm | Pakistan Super League 2020 - PSL 5 | 2020 |


Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
LQ | 150 | 5 | 20.0 | — | No Result |
KK | 92 | 0 | 11.0 | — | Batting |
LQ
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sohail Akhtar | lbw b Arshad Iqbal | 68 | 49 | 8 | 2 | 138.78 |
Fakhar Zaman | b Umaid Asif1 | 17 | 13 | 3 | 0 | 130.77 |
Chris Lynn | c Iftikhar Ahmed b Arshad Iqbal | 5 | 5 | 0 | 0 | 100.00 |
Ben Dunk | c Usama Mir b Umaid Asif | 9 | 14 | 1 | 0 | 64.29 |
Mohammad Hafeez | not out | 35 | 22 | 3 | 1 | 159.09 |
Samit Patel | c Babar Azam b Chris Jordan | 5 | 9 | 0 | 0 | 55.56 |
David Wiese | not out | 5 | 8 | 0 | 0 | 62.50 |
Shaheen Afridi | 0 | 0 | 0 | 0 | 0 | |
Dilbar Hussain | 0 | 0 | 0 | 0 | 0 | |
Haris Rauf | 0 | 0 | 0 | 0 | 0 | |
Mohammad Faizan | 0 | 0 | 0 | 0 | 0 | |
Extras | 6 (b 0, lb 3, nb 0, w 3) | |||||
Total |
Did not bat: Shaheen Afridi, Dilbar Hussain, Haris Rauf, Mohammad Faizan
Bowling | O | M | R | W | EC |
---|---|---|---|---|---|
Shaheen Afridi | 3 | 0 | 14 | 0 | 7.00 |
Samit Patel | 2 | 0 | 18 | 0 | 9.00 |
Dilbar Hussain | 1 | 0 | 9 | 0 | 9.00 |
Haris Rauf | 2 | 0 | 19 | 0 | 9.50 |
David Wiese | 2 | 0 | 12 | 0 | 6.00 |
Mohammad Hafeez | 1 | 0 | 10 | 0 | 10.00 |
KK
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sharjeel Khan | not out | 40 | 35 | 3 | 2 | 114.29 |
Babar Azam | not out | 40 | 26 | 6 | 0 | 153.85 |
Alex Hales | 0 | 0 | 0 | 0 | 0 | |
Imad Wasim | 0 | 0 | 0 | 0 | 0 | |
Iftikhar Ahmed | 0 | 0 | 0 | 0 | 0 | |
Chadwick Walton | 0 | 0 | 0 | 0 | 0 | |
Chris Jordan | 0 | 0 | 0 | 0 | 0 | |
Umaid Asif | 0 | 0 | 0 | 0 | 0 | |
Usama Mir | 0 | 0 | 0 | 0 | 0 | |
Arshad Iqbal | 0 | 0 | 0 | 0 | 0 | |
Mohammad Amir | 0 | 0 | 0 | 0 | 0 | |
Total |
Did not bat: Alex Hales, Imad Wasim, Iftikhar Ahmed, Chadwick Walton, Chris Jordan, Umaid Asif, Usama Mir, Arshad Iqbal, Mohammad Amir
Bowling | O | M | R | W | EC |
---|---|---|---|---|---|
Mohammad Amir | 4 | 0 | 3 | 0 | 7.50 |
Imad Wasim | 2 | 0 | 21 | 0 | 10.50 |
Umaid Asif | 4 | 0 | 34 | 2 | 8.50 |
Chris Jordan | 4 | 0 | 24 | 1 | 6.00 |
Usama Mir | 3 | 0 | 23 | 0 | 7.67 |
Arshad Iqbal | 3 | 0 | 15 | 2 | 5.00 |