Details
Date | Time |
---|---|
March 6, 2020 | 7:00 pm |


Recap
No Result
Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
MS | 102 | 6 | 16.5 | — | No Result |
KK | 0 | 0 | 0 | — | No Result |
MS
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Moeen Ali | c Chris Jordan b Aamer Yamin | 29 | 22 | 2 | 1 | 131.82 |
Zeeshan Ashraf | c Chris Jordan b Mohammad Amir | 2 | 8 | 0 | 0 | 25.00 |
Shan Masood | b Imad Wasim | 9 | 17 | 0 | 0 | 52.94 |
Rilee Rossouw | c Chadwick Walton b Aamer Yamin | 0 | 1 | 0 | 0 | 0.00 |
Ravi Bopara | c Chadwick Walton b Imad Wasim | 4 | 2 | 1 | 0 | 200.00 |
Khushdil Shah | c Chris Jordan b Umer Khan | 8 | 16 | 0 | 0 | 50.00 |
Shahid Afridi | not out | 35 | 17 | 1 | 3 | 205.88 |
Sohail Tanvir | not out | 10 | 18 | 1 | 0 | 55.56 |
Imran Tahir | 0 | 0 | 0 | 0 | 0 | |
Mohammad Irfan | 0 | 0 | 0 | 0 | 0 | |
Mohammad Ilyas | 0 | 0 | 0 | 0 | 0 | |
Extras | 5 (b 0, lb 4, nb 0, w 1) | |||||
Total |
Did not bat: Imran Tahir, Mohammad Irfan, Mohammad Ilyas
Bowling | O | M | R | W | EC |
---|
KK
R | B | 4s | 6s | SR |
---|
O | M | R | W | EC |
---|