Details
Date | Time | League | Season |
---|---|---|---|
February 23, 2020 | 1:38 pm | Pakistan Super League 2020 - PSL 5 | 2020 |


Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
KK | 201 | 4 | 20 | — | Win |
PZ | 191 | 7 | 20 | — | Loss |
KK
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Babar Azam | run out (Tom Banton/Rahat Ali) | 78 | 56 | 7 | 2 | 139.29 |
Sharjeel Khan | c Shoaib Malik b Hasan Ali | 19 | 11 | 1 | 2 | 172.73 |
Cameron Delport | b Mohammad Mohsin | 20 | 16 | 3 | 0 | 125.00 |
Imad Wasim | c Shoaib Malik b Hasan Ali | 50 | 30 | 3 | 3 | 166.67 |
Chadwick Walton | not out | 9 | 6 | 1 | 0 | 150.00 |
Iftikhar Ahmed | not out | 16 | 3 | 1 | 2 | 533.33 |
Mohammad Amir | 0 | 0 | 0 | 0 | 0 | |
Mohammad Rizwan | 0 | 0 | 0 | 0 | 0 | |
Chris Jordan | 0 | 0 | 0 | 0 | 0 | |
Umaid Asif | 0 | 0 | 0 | 0 | 0 | |
Arshad Iqbal | 0 | 0 | 0 | 0 | 0 | |
Total |
Did not bat: Mohammad Amir, Mohammad Rizwan, Chris Jordan, Umaid Asif, Arshad Iqbal
Bowling | O | M | R | W | EC |
---|---|---|---|---|---|
Mohammad Amir | 4 | 0 | 34 | 1 | 8.50 |
Arshad Iqbal | 4 | 0 | 51 | 0 | 12.75 |
Chris Jordan | 4 | 0 | 39 | 2 | 9.75 |
Umaid Asif | 4 | 0 | 23 | 2 | 5.75 |
Cameron Delport | 2 | 0 | 23 | 1 | 11.50 |
Imad Wasim | 2 | 0 | 20 | 0 | 10.00 |
PZ
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tom Banton | lbw b Chris Jordan | 13 | 13 | 1 | 0 | 100.00 |
Kamran Akmal | b Cameron Delport | 43 | 26 | 5 | 2 | 165.38 |
Haider Ali | b Chris Jordan | 4 | 3 | 1 | 0 | 133.33 |
Shoaib Malik | run out (Arshad Iqbal) | 16 | 12 | 2 | 0 | 133.33 |
Liam Livingstone | not out | 54 | 29 | 2 | 3 | 186.21 |
Liam Dawson | c Mohammad Rizwan b Mohammad Amir | 22 | 16 | 0 | 1 | 137.50 |
Daren Sammy | c & b Umaid Asif | 30 | 20 | 2 | 1 | 150.00 |
Wahab Riaz | c Mohammad Rizwan b Umaid Asif | 0 | 1 | 0 | 0 | 0.00 |
Mohammad Mohsin | 0 | 0 | 0 | 0 | 0 | |
Hasan Ali | 0 | 0 | 0 | 0 | 0 | |
Rahat Ali | 0 | 0 | 0 | 0 | 0 | |
Extras | 9 (b 0, lb 1, nb 0, w 8) | |||||
Total |
Did not bat: Mohammad Mohsin, Hasan Ali, Rahat Ali
Bowling | O | M | R | W | EC |
---|---|---|---|---|---|
Hasan Ali | 4 | 0 | 52 | 0 | 13.00 |
Rahat Ali | 4 | 0 | 33 | 0 | 8.25 |
Shoaib Malik | 2 | 0 | 22 | 0 | 11.00 |
Wahab Riaz | 4 | 0 | 35 | 0 | 8.75 |
Mohammad Mohsin | 4 | 0 | 35 | 1 | 8.75 |
Liam Dawson | 2 | 0 | 22 | 0 | 11.00 |