Details
Date | Time | League | Season |
---|---|---|---|
February 23, 2020 | 2:00 pm | Pakistan Super League 2020 - PSL 5 | 2020 |


Venue
National Stadium, Karachi |
---|
Gulshan-e-Iqbal Block 17, Gulshan-e-Iqbal, Gulshan Town, Karachi, Karāchi District, Sindh, 75300, Pakistan |
Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
KK | 156 | 9 | 20.0 | — | Loss |
QG | 157 | 5 | 19 | — | Win |
KK
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Babar Azam | b Tymal Mills | 26 | 23 | 5 | 0 | 113.04 |
Sharjeel Khan | c & b Mohammad Nawaz | 6 | 12 | 0 | 0 | 50.00 |
Alex Hales | c (sub)Abdul Nasir b Mohammad Hasnain | 29 | 27 | 1 | 1 | 107.41 |
Cameron Delport | c Mohammad Nawaz b Sohail Khan | 22 | 12 | 2 | 1 | 222.22 |
Chadwick Walton | run out (Mohammad Hasnain) | 1 | 4 | 0 | 0 | 25.00 |
Iftikhar Ahmed | c Naseem Shah b Mohammad Hasnain | 25 | 18 | 2 | 1 | 138.89 |
Imad Wasim | run out (Sarfaraz Ahmed) | 8 | 10 | 0 | 0 | 80.00 |
Chris Jordan | c & b Tymal Mills | 14 | 9 | 1 | 1 | 155.56 |
Umaid Asif | b Mohammad Hasnain | 9 | 4 | 2 | 0 | 225.00 |
Mohammad Amir | Not Out | 0 | 1 | 0 | 0 | 0.00 |
Arshad Iqbal | 0 | 0 | 0 | 0 | 0 | |
Extras | 16 (b 2, lb 12, nb 0, w 2) | |||||
Total |
Did not bat: Arshad Iqbal
Bowling | O | M | R | W | EC |
---|---|---|---|---|---|
Imad Wasim | 4 | 0 | 20 | 1 | 5.00 |
Mohammad Amir | 4 | 0 | 30 | 0 | 7.50 |
Umaid Asif | 3 | 0 | 25 | 0 | 8.33 |
Chris Jordan | 4 | 0 | 34 | 1 | 8.50 |
Arshad Iqbal | 4 | 0 | 43 | 0 | 10.75 |
QG
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jason Roy | run out (Imad Wasim) | 17 | 20 | 1 | 0 | 85.00 |
Shane Watson | run out (Umaid Asif/Chadwick Walton) | 27 | 20 | 2 | 2 | 135.00 |
Ahmed Shehzad | c Chris Jordan b Imad Wasim | 11 | 9 | 2 | 0 | 122.22 |
Sarfaraz Ahmed | not out | 37 | 28 | 2 | 1 | 132.14 |
Azam Khan | run out (Mohammad Amir) | 46 | 30 | 4 | 2 | 153.33 |
Mohammad Nawaz | c Alex Hales b Chris Jordan | 1 | 3 | 0 | 0 | 33.33 |
Anwar Ali | not out | 12 | 4 | 1 | 1 | 300.00 |
Abdul Nasir | 0 | 0 | 0 | 0 | 0 | |
Ben Cutting | 0 | 0 | 0 | 0 | 0 | |
Fawad Ahmed | 0 | 0 | 0 | 0 | 0 | |
Mohammad Hasnain | 0 | 0 | 0 | 0 | 0 | |
Sohail Khan | 0 | 0 | 0 | 0 | 0 | |
Naseem Shah | 0 | 0 | 0 | 0 | 0 | |
Tymal Mills | 0 | 0 | 0 | 0 | 0 | |
Extras | 6 (b 1, lb 4, nb 0, w 1) | |||||
Total |
Did not bat: Abdul Nasir, Ben Cutting, Fawad Ahmed, Mohammad Hasnain, Sohail Khan, Naseem Shah, Tymal Mills
Bowling | O | M | R | W | EC |
---|---|---|---|---|---|
Sohail Khan | 4 | 0 | 24 | 1 | 6.00 |
Naseem Shah | 4 | 0 | 23 | 0 | 5.75 |
Tymal Mills | 4 | 0 | 30 | 2 | 7.50 |
Mohammad Hasnain | 4 | 0 | 33 | 3 | 8.25 |
Anwar Ali | 2 | 0 | 19 | 0 | 9.50 |
Mohammad Nawaz | 2 | 0 | 13 | 1 | 6.50 |