Details
Date | Time | League | Season |
---|---|---|---|
February 23, 2020 | 7:00 pm | Pakistan Super League 2020 - PSL 5 | 2020 |


Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
LQ | 182 | 6 | 020 | — | Loss |
IU | 183 | 9 | 19.5 | — | Win |
LQ
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Fakhar Zaman | b Shadab | 33 | 26 | 5 | 0 | 126.92 |
Chris Lynn | c Amad b Musa | 11 | 8 | 2 | 0 | 137.50 |
Mohammad Hafeez | not out | 98 | 57 | 7 | 7 | 171.93 |
Sohail Akhtar | c Ingram b Safi | 1 | 6 | 0 | 0 | 16.67 |
Dane Vilas | c Ronchi b Shadab | 3 | 4 | 0 | 0 | 75.00 |
Samit Patel | c Ingram b Faheem | 10 | 9 | 0 | 1 | 111.11 |
David Wiese | c Amad b Faheem | 19 | 9 | 2 | 1 | 211.11 |
Mohammad Faizan | not out | 0 | 1 | 0 | 0 | 0.00 |
Haris Rauf | 0 | 0 | 0 | 0 | 0 | |
Shaheen Afridi | 0 | 0 | 0 | 0 | 0 | |
Usman Shinwari | 0 | 0 | 0 | 0 | 0 | |
Extras | 7 (b 0, lb 3, nb 0, w 4) | |||||
Total |
Did not bat: Haris Rauf, Shaheen Afridi, Usman Shinwari
Bowling | O | M | R | W | EC |
---|---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 18 | 4 | 4.50 |
Mohammad Hafeez | 2 | 0 | 11 | 1 | 5.50 |
Usman Shinwari | 3.5 | 0 | 46 | 0 | 12.00 |
Haris Rauf | 4 | 0 | 41 | 2 | 10.25 |
David Wiese | 4 | 0 | 33 | 1 | 8.25 |
Samit Patel | 2 | 0 | 30 | 1 | 15.00 |
IU
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Luke Ronchi (wk) | c Wiese b Shaheen Afridi | 1 | 4 | 0 | 0 | 25.00 |
Colin Munro | b Hafeez | 2 | 4 | 0 | 0 | 50.00 |
Dawid Malan | c Sohail b Wiese | 22 | 22 | 3 | 0 | 100.00 |
Shadab Khan | c Patel b Rauf | 52 | 29 | 3 | 4 | 179.31 |
Colin Ingram | c Fakhar b Patel | 30 | 14 | 1 | 3 | 214.29 |
Asif Ali | c Dane Vilas b Shaheen Afridi | 18 | 11 | 2 | 1 | 163.64 |
Hussain Talat | c Dane Vilas b Shaheen Afridi | 5 | 7 | 0 | 0 | 71.43 |
Faheem Ashraf | b Rauf | 11 | 7 | 2 | 0 | 157.14 |
Amad Butt | c Dane Vilas b Shaheen Afridi | 8 | 4 | 0 | 1 | 200.00 |
Ahmed Safi Abdullah | not out | 8 | 8 | 1 | 0 | 100.00 |
Muhammad Musa | not out | 17 | 11 | 2 | 1 | 154.55 |
Extras | 9 (b 0, lb 4, nb 2, w 3) TOTAL | |||||
Total |
Bowling | O | M | R | W | EC |
---|---|---|---|---|---|
Muhammad Musa | 3 | 0 | 37 | 1 | 12.33 |
Faheem Ashraf | 4 | 0 | 42 | 2 | 10.50 |
Amad Butt | 4 | 0 | 35 | 0 | 8.75 |
Shadab Khan | 4 | 0 | 14 | 2 | 3.50 |
Hussain Talat | 2 | 0 | 24 | 0 | 12.00 |
Ahmed Safi Abdullah | 3 | 0 | 27 | 1 | 9.00 |