Details
Date | Time | League | Season |
---|---|---|---|
February 29, 2020 | 2:00 pm | Pakistan Super League 2020 - PSL 5 | 2020 |


Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
MS | 199 | 5 | 20 | — | Win |
QG | 169 | 7 | 20.0 | — | Loss |
MS
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Zeeshan Ashraf | c Mohammad Nawaz b Naseem Shah | 8 | 11 | 1 | 0 | 72.73 |
James Vince | c Azam Khan b Mohammad Nawaz | 29 | 24 | 6 | 0 | 120.83 |
Shan Masood | c Azam Khan b Mohammad Hasnain | 46 | 32 | 6 | 0 | 143.75 |
Moeen Ali | b Ben Cutting | 6 | 7 | 1 | 0 | 85.71 |
Rilee Rossouw | not out | 100 | 44 | 10 | 6 | 227.27 |
Khushdil Shah | c Anwar Ali b Sohail Khan | 1 | 2 | 0 | 0 | 50.00 |
Sohail Tanvir | not out | 1 | 1 | 0 | 0 | 100.00 |
Imran Tahir | 0 | 0 | 0 | 0 | 0 | |
Mohammad Irfan | 0 | 0 | 0 | 0 | 0 | |
Mohammad Ilyas | 0 | 0 | 0 | 0 | 0 | |
Bilawal Bhatti | 0 | 0 | 0 | 0 | 0 | |
Extras | 8 (b 0, lb 1, nb 1, w 6) | |||||
Total |
Did not bat: Imran Tahir, Mohammad Irfan, Mohammad Ilyas, Bilawal Bhatti
Bowling | O | M | R | W | EC |
---|---|---|---|---|---|
Mohammad Irfan | 4 | 0 | 49 | 0 | 12.25 |
Mohammad Ilyas | 3 | 0 | 37 | 0 | 12.33 |
Sohail Tanvir | 4 | 0 | 27 | 0 | 6.75 |
Bilawal Bhatti | 4 | 0 | 26 | 3 | 6.50 |
Imran Tahir | 4 | 0 | 27 | 2 | 6.75 |
Khushdil Shah | 1 | 0 | 1 | 1 | 1.00 |
QG
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jason Roy | c Moeen Ali b Bilawal Bhatti | 30 | 27 | 6 | 0 | 111.11 |
Shane Watson | c Moeen Ali b Imran Tahir | 80 | 41 | 7 | 7 | 195.12 |
Ahsan Ali | c James Vince b Khushdil Shah | 14 | 16 | 1 | 0 | 87.50 |
Azam Khan | c (sub)Wayne Madsen b Imran Tahir | 6 | 6 | 1 | 0 | 100.00 |
Ben Cutting | c Shan Masood b Bilawal Bhatti | 12 | 12 | 2 | 0 | 100.00 |
Anwar Ali | c (sub)Wayne Madsen b Bilawal Bhatti | 14 | 8 | 1 | 1 | 175.00 |
Sohail Khan | run out (Sohail Tanvir/Zeeshan Ashraf) | 1 | 2 | 0 | 0 | 50.00 |
Mohammad Nawaz | not out | 5 | 6 | 0 | 0 | 83.33 |
Sarfaraz Ahmed | not out | 3 | 4 | 0 | 0 | 75.00 |
Naseem Shah | 0 | 0 | 0 | 0 | 0 | |
Mohammad Hasnain | 0 | 0 | 0 | 0 | 0 | |
Extras | 4 (b 2, lb 1, nb 1, w 0) | |||||
Total |
Did not bat: Naseem Shah, Mohammad Hasnain
Bowling | O | M | R | W | EC |
---|---|---|---|---|---|
Mohammad Nawaz | 3 | 0 | 16 | 1 | 5.33 |
Naseem Shah | 4 | 0 | 45 | 1 | 11.25 |
Sohail Khan | 4 | 0 | 45 | 1 | 11.25 |
Mohammad Hasnain | 4 | 0 | 38 | 1 | 9.50 |
Ben Cutting | 4 | 0 | 42 | 1 | 10.50 |
Anwar Ali | 1 | 0 | 12 | 0 | 12.00 |