Details
Date | Time | League | Season |
---|---|---|---|
November 7, 2020 | 3:30 pm | Zimbabwe tour to Pakistan 2020/21 | 2020 |


Preview
Pakistan vs Zimbabwe 1st T20I 2020/21
Venue
Pindi Cricket Stadium, Rawalpindi |
---|
Pindi Cricket Stadium, Rawalpindi |
Zimbabwe
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Brendan Ross Murray Taylor | 0 | 0 | 0 | 0 | 0 | |
Chamunorwa Justice Chibhabha | 0 | 0 | 0 | 0 | 0 | |
Sean Colin Williams | 0 | 0 | 0 | 0 | 0 | |
Wesley Nyasha Madhevere | 0 | 0 | 0 | 0 | 0 | |
Sikandar Raza Butt | 0 | 0 | 0 | 0 | 0 | |
Ryan Ponsonby Burl | 0 | 0 | 0 | 0 | 0 | |
Elton Chigumbura | 0 | 0 | 0 | 0 | 0 | |
Blessing Muzarabani | 0 | 0 | 0 | 0 | 0 | |
Richard Ngarava | 0 | 0 | 0 | 0 | 0 | |
Tendai Sam Chisoro | 0 | 0 | 0 | 0 | 0 | |
Tendai Larry Chatara | 0 | 0 | 0 | 0 | 0 | |
Total |
Bowling | O | M | R | W | EC |
---|---|---|---|---|---|
Sean Colin Williams | 0 | 0 | 0 | 0 | 0 |
Wesley Nyasha Madhevere | 0 | 0 | 0 | 0 | 0 |
Sikandar Raza Butt | 0 | 0 | 0 | 0 | 0 |
Blessing Muzarabani | 0 | 0 | 0 | 0 | 0 |
Richard Ngarava | 0 | 0 | 0 | 0 | 0 |
Tendai Sam Chisoro | 0 | 0 | 0 | 0 | 0 |
Tendai Larry Chatara | 0 | 0 | 0 | 0 | 0 |
Pakistan
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Fakhar Zaman | 0 | 0 | 0 | 0 | 0 | |
Babar Azam | 0 | 0 | 0 | 0 | 0 | |
Total |
Bowling | O | M | R | W | EC |
---|---|---|---|---|---|
Mohammad Hasnain | 0 | 0 | 0 | 0 | 0 |