Details
Date | Time |
---|---|
March 7, 2020 | 2:00 pm |


Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
IU | 195 | 5 | 20 | — | Win |
PZ | 85 | 2 | 9.0 | — | Loss |
IU
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Luke Ronchi (wk) | c Wahab Riaz b Rahat Ali | 6 | 5 | 0 | 1 | 120.00 |
Colin Munro | c Livingstone b Brathwaite | 52 | 35 | 4 | 2 | 148.57 |
Rizwan Hussain | b Hasan Ali | 5 | 4 | 1 | 0 | 125.00 |
Shadab Khan | c Livingstone b Wahab Riaz | 77 | 42 | 5 | 4 | 183.33 |
Colin Ingram | c Livingstone b Hasan Ali | 41 | 25 | 1 | 2 | 164.00 |
Asif Ali | not out | 3 | 5 | 0 | 0 | 60.00 |
Faheem Ashraf | not out | 3 | 4 | 0 | 0 | 75.00 |
Dale Steyn | 0 | 0 | 0 | 0 | 0 | |
Zafar Gohar | 0 | 0 | 0 | 0 | 0 | |
Rumman Raees | 0 | 0 | 0 | 0 | 0 | |
Akif Javed | 0 | 0 | 0 | 0 | 0 | |
Extras | 8 (b 4, lb 2, nb 0, w 2) | |||||
Total |
Did not bat: Dale Steyn, Zafar Gohar, Rumman Raees, Akif Javed
Bowling | O | M | R | W | EC |
---|---|---|---|---|---|
Dale Steyn | 2 | 0 | 15 | 0 | 7.50 |
Rumman Raees | 2 | 0 | 20 | 1 | 10.00 |
Faheem Ashraf | 2 | 0 | 26 | 0 | 13.00 |
Zafar Gohar | 2 | 0 | 11 | 1 | 5.50 |
Shadab Khan | 1 | 0 | 11 | 0 | 11.00 |
PZ
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kamran Akmal | c Faheem Ashraf b Zafar | 37 | 21 | 4 | 1 | 176.19 |
Imam ul Haq | c Zafar b Rumman Raees | 7 | 9 | 1 | 0 | 77.78 |
Tom Banton | not out | 20 | 16 | 3 | 0 | 125.00 |
Haider Ali | not out | 16 | 8 | 1 | 1 | 200.00 |
Shoaib Malik | 0 | 0 | 0 | 0 | 0 | |
Hasan Ali | 0 | 0 | 0 | 0 | 0 | |
Yasir Shah | 0 | 0 | 0 | 0 | 0 | |
Wahab Riaz | 0 | 0 | 0 | 0 | 0 | |
Rahat Ali | 0 | 0 | 0 | 0 | 0 | |
Carlos Brathwaite | 0 | 0 | 0 | 0 | 0 | |
Liam Livingstone | 0 | 0 | 0 | 0 | 0 | |
Liam Dawson | 0 | 0 | 0 | 0 | 0 | |
Extras | 5 (b 0, lb 2, nb 0, w 3) | |||||
Total |
Did not bat: Shoaib Malik, Hasan Ali, Yasir Shah, Wahab Riaz, Rahat Ali, Carlos Brathwaite, Liam Livingstone, Liam Dawson
Bowling | O | M | R | W | EC |
---|---|---|---|---|---|
Rahat Ali | 4 | 0 | 41 | 1 | 10.25 |
Shoaib Malik | 3 | 0 | 23 | 0 | 7.67 |
Hasan Ali | 4 | 0 | 36 | 2 | 9.00 |
Yasir Shah | 2 | 0 | 30 | 0 | 15.00 |
Wahab Riaz | 4 | 0 | 37 | 1 | 9.25 |
Carlos Brathwaite | 3 | 0 | 22 | 1 | 7.33 |