Details
Date | Time | League | Season |
---|---|---|---|
March 2, 2020 | 7:00 pm | Pakistan Super League 2020 - PSL 5 | 2020 |


Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
PZ | 151 | 8 | 20.0 | — | Loss |
KK | 152 | 4 | 18.1 | — | Win |
PZ
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tom Banton | lbw b Mohammad Amir | 0 | 1 | 0 | 0 | 0.00 |
Kamran Akmal | c Babar b Aamer Yamin | 4 | 8 | 1 | 0 | 50.00 |
Haider Ali | b Mohammad Amir | 4 | 2 | 1 | 0 | 200.00 |
Shoaib Malik | c Chadwick Walton b Chris Jordan | 68 | 55 | 6 | 1 | 123.64 |
Liam Livingstone | c Babar b Umer Khan | 25 | 20 | 1 | 1 | 125.00 |
Lewis Gregory | c Imad Wasim b Mohammad Amir | 25 | 22 | 2 | 0 | 113.64 |
Carlos Brathwaite | c Chadwick Walton b Mohammad Amir | 8 | 5 | 0 | 1 | 160.00 |
Wahab Riaz | lbw b Chris Jordan | 2 | 4 | 0 | 0 | 50.00 |
Hasan Ali | not out | 4 | 2 | 1 | 0 | 200.00 |
Yasir Shah | not out | 1 | 1 | 0 | 0 | 100.00 |
Rahat Ali | 0 | 0 | 0 | 0 | 0 | |
Extras | 10 (b 3, lb 0, nb 0, w 7) | |||||
Total |
Did not bat: Rahat Ali
Bowling | O | M | R | W | EC |
---|---|---|---|---|---|
Hasan Ali | 4 | 0 | 25 | 1 | 8.75 |
Rahat Ali | 3.1 | 0 | 21 | 0 | 6.63 |
Wahab Riaz | 2 | 0 | 25 | 0 | 12.50 |
Yasir Shah | 4 | 0 | 28 | 2 | 7.00 |
Lewis Gregory | 2 | 0 | 19 | 0 | 9.50 |
Liam Livingstone | 1 | 0 | 10 | 0 | 10.002 |
Carlos Brathwaite | 2 | 0 | 13 | 1 | 6.50 |
KK
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sharjeel Khan | lbw b Hasan Ali | 4 | 3 | 1 | 0 | 133.33 |
Babar Azam | not out | 70 | 59 | 10 | 0 | 118.64 |
Alex Hales | b Yasir Shah | 49 | 27 | 6 | 2 | 181.48 |
Cameron Delport | c Tom Banton b Yasir Shah | 2 | 4 | 0 | 0 | 50.00 |
Chadwick Walton | c Rahat b Carlos Brathwaite | 22 | 16 | 4 | 0 | 137.50 |
Iftikhar Ahmed | not out | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Amir | 0 | 0 | 0 | 0 | 0 | |
Aamer Yamin | 0 | 0 | 0 | 0 | 0 | |
Chris Jordan | 0 | 0 | 0 | 0 | 0 | |
Imad Wasim | 0 | 0 | 0 | 0 | 0 | |
Umer Khan | 0 | 0 | 0 | 0 | 0 | |
Extras | 5 (b 0, lb 1, nb 0, w 4) | |||||
Total |
Did not bat: Mohammad Amir, Aamer Yamin, Chris Jordan, Imad Wasim, Umer Khan
Bowling | O | M | R | W | EC |
---|---|---|---|---|---|
Mohammad Amir | 4 | 0 | 25 | 4 | 6.25 |
Aamer Yamin | 4 | 1 | 22 | 1 | 5.50 |
Chris Jordan | 4 | 0 | 33 | 2 | 8.25 |
Imad Wasim | 4 | 0 | 27 | 0 | 6.75 |
Umer Khan | 4 | 0 | 4 | 1 | 10.25 |