Details
Date | Time | League | Season |
---|---|---|---|
February 28, 2020 | 7:00 pm | Pakistan Super League 2020 - PSL 5 | 2020 |


Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
PZ | 132 | 7 | 12 | — | Win |
LQ | 116 | 6 | 12.0 | — | Loss |
PZ
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kamran Akmal | c Sohail b Shaheen | 14 | 9 | 2 | 0 | 155.56 |
Tom Banton | c Fakhar Zaman b Wiese | 34 | 15 | 4 | 2 | 226.67 |
Haider Ali | c Vilas b Dilbar | 34 | 12 | 1 | 4 | 283.33 |
Liam Livingstone | c & b Wiese | 5 | 4 | 1 | 0 | 125.00 |
Mohammad Mohsin | c Samit b Dilbar | 0 | 6 | 0 | 0 | 0.00 |
Lewis Gregory | b Dilbar | 16 | 8 | 0 | 2 | 200.00 |
Daren Sammy | c Shaheen b Dilbar | 12 | 9 | 0 | 1 | 133.33 |
Wahab Riaz | not out | 13 | 10 | 0 | 1 | 130.00 |
Hasan Ali | 0 | 0 | 0 | 0 | 0 | |
Rahat Ali | 0 | 0 | 0 | 0 | 0 | |
Aamir Khan | 0 | 0 | 0 | 0 | 0 | |
Extras | 4 (b 1, lb 0, nb 1, w 2) | |||||
Total |
Did not bat: Hasan Ali, Rahat Ali, Aamir Khan
Bowling | O | M | R | W | EC |
---|---|---|---|---|---|
Rahat Ali | 2 | 0 | 23 | 0 | 11.50 |
Hasan Ali | 2 | 0 | 22 | 0 | 11.00 |
Wahab Riaz | 3 | 0 | 33 | 1 | 11.00 |
Lewis Gregory | 3 | 0 | 25 | 4 | 8.33 |
Aamir Khan | 2 | 0 | 11 | 1 | 5.50 |
LQ
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Fakhar Zaman | c Liam b Lewis | 22 | 19 | 1 | 1 | 115.79 |
Chris Lynn | c Hasan b Lewis | 30 | 15 | 4 | 1 | 200.00 |
Mohammad Hafeez | c Tom Banton b Lewis | 1 | 3 | 0 | 0 | 33.33 |
Dane Vilas | c Haider b Aamir Khan | 2 | 5 | 0 | 0 | 40.00 |
Samit Patel | not out | 34 | 15 | 5 | 1 | 226.67 |
Sohail Akhtar | c Kamran b Lewis | 12 | 5 | 0 | 2 | 240.00 |
David Wiese | c Tom Banton b Wahab | 9 | 7 | 2 | 0 | 128.57 |
Salman Irshad | not out | 2 | 4 | 0 | 0 | 50.00 |
Shaheen Afridi | 0 | 0 | 0 | 0 | 0 | |
Dilbar Hussain | 0 | 0 | 0 | 0 | 0 | |
Maaz Khan | 0 | 0 | 0 | 0 | 0 | |
Extras | 4 (b 2, lb 0, nb 1, w 1) | |||||
Total |
Did not bat: Shaheen Afridi, Dilbar Hussain, Maaz Khan
Bowling | O | M | R | W | EC |
---|---|---|---|---|---|
Shaheen Afridi | 3 | 0 | 27 | 1 | 9.00 |
Salman Irshad | 2 | 0 | 33 | 0 | 16.50 |
David Wiese | 2 | 0 | 16 | 2 | 8.00 |
Maaz Khan | 2 | 0 | 31 | 0 | 15.50 |
Dilbar Hussain | 3 | 0 | 24 | 4 | 8.00 |