Details
Date | Time | League | Season |
---|---|---|---|
March 3, 2020 | 7:00 pm | Pakistan Super League 2020 - PSL 5 | 2020 |


Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
LQ | 209 | 5 | 20.0 | Win |
QG | 172 | 10 | 20.0 | Loss |
LQ
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Fakhar Zaman | c Anwar Ali b Mohammad Nawaz | 15 | 14 | 2 | 0 | 107.14 |
Chris Lynn | c Sarfaraz Ahmed b Mohammad Hasnain | 27 | 22 | 4 | 1 | 122.73 |
Ben Dunk | c Ahsan Ali b Ben Cutting | 93 | 43 | 3 | 10 | 216.28 |
Mohammad Hafeez | c Shane Watson b Fawad Ahmed | 0 | 1 | 0 | 0 | 0.00 |
Samit Patel | c Mohammad Nawaz b Ben Cuttingv | 71 | 40 | 9 | 2 | 177.50 |
Sohail Akhtar | not out | 0 | 0 | 0 | 0 | 0.00 |
Shaheen Afridi | 0 | 0 | 0 | 0 | 0 | |
Dilbar Hussain | 0 | 0 | 0 | 0 | 0 | |
Mohammad Faizan | 0 | 0 | 0 | 0 | 0 | |
Seekkuge Prasanna | 0 | 0 | 0 | 0 | 0 | |
Salman Irshad | 0 | 0 | 0 | 0 | 0 | |
Extras | 3 (b 0, lb 2, nb 0, w 1) | |||||
Total |
Did not bat: Shaheen Afridi, Dilbar Hussain, Mohammad Faizan, Seekkuge Prasanna, Salman Irshad
Bowling | O | M | R | W | EC |
---|---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 39 | 0 | 9.75 |
Samit Patel | 4 | 0 | 31 | 2 | 7.75 |
Dilbar Hussain | 2 | 0 | 11 | 2 | 5.50 |
Salman Irshad | 4 | 0 | 30 | 4 | 7.50 |
Seekkuge Prasanna | 3 | 0 | 28 | 0 | 9.33 |
Mohammad Faizan | 3 | 0 | 29 | 2 | 9.67 |
QG
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jason Roy | b Samit Patel | 12 | 11 | 1 | 0 | 109.09 |
Shane Watson | c Ben Dunk b Dilbar Hussain | 23 | 17 | 1 | 2 | 135.29 |
Ahsan Ali | c Chris Lynn b Dilbar Hussain | 2 | 3 | 0 | 0 | 66.67 |
Sarfaraz Ahmed | c Mohammad Hafeez b Samit Patel | 9 | 8 | 2 | 0 | 112.50 |
Azam Khan | c Mohammad Faizan b Salman Irshad | 12 | 9 | 1 | 1 | 133.33 |
Mohammad Nawaz | c Dilbar Hussain b Mohammad Faizan | 24 | 17 | 4 | 0 | 141.18 |
Ben Cutting | c Mohammad Hafeez b Salman Irshad | 53 | 27 | 3 | 5 | 196.30 |
Anwar Ali | c Mohammad Hafeez b Mohammad Faizan | 4 | 5 | 0 | 0 | 80.00 |
Fawad Ahmed | b Salman Irshad | 14 | 15 | 2 | 0 | 93.33 |
Naseem Shah | lbw b Salman Irshad | 7 | 7 | 0 | 1 | 100.00 |
Mohammad Hasnain | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 11 (b 2, lb 2, nb 0, w 7) | |||||
Total |
Bowling | O | M | R | W | EC |
---|---|---|---|---|---|
Mohammad Nawaz | 4 | 0 | 44 | 1 | 11.00 |
Naseem Shah | 4 | 0 | 48 | 0 | 12.00 |
Fawad Ahmed | 4 | 0 | 28 | 1 | 7.00 |
Mohammad Hasnain | 4 | 0 | 32 | 1 | 8.00 |
Ben Cutting | 3 | 0 | 36 | 2 | 12.00 |
Anwar Ali | 1 | 0 | 19 | 0 | 19.00 |