Details
Date | Time | League | Season |
---|---|---|---|
February 23, 2020 | 1:40 pm | Pakistan Super League 2020 - PSL 5 | 2020 |


Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
QG | 148 | 5 | 20 | — | Loss |
PZ | 153 | 4 | 18.3 | — | Win |
QG
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ahsan Ali | 0 | 0 | 0 | 0 | 0 | |
Fawad Ahmed | 0 | 0 | 0 | 0 | 0 | |
Jason Roy | 0 | 0 | 0 | 0 | 0 | |
Mohammad Hasnain | 0 | 0 | 0 | 0 | 0 | |
Mohammad Nawaz | 0 | 0 | 0 | 0 | 0 | |
Shane Watson | 0 | 0 | 0 | 0 | 0 | |
Sohail Khan | 0 | 0 | 0 | 0 | 0 | |
Tymal Mills | 0 | 0 | 0 | 0 | 0 | |
Ahmed Shehzad | 0 | 0 | 0 | 0 | 0 | |
Sarfaraz Ahmed | 0 | 0 | 0 | 0 | 0 | |
Azam Khan | 0 | 0 | 0 | 0 | 0 | |
Total |
Bowling | O | M | R | W | EC |
---|
PZ
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Daren Sammy | 0 | 0 | 0 | 0 | 0 | |
Haider Ali | 0 | 0 | 0 | 0 | 0 | |
Liam Livingstone | 0 | 0 | 0 | 0 | 0 | |
Mohammad Mohsin | 0 | 0 | 0 | 0 | 0 | |
Tom Banton | 0 | 0 | 0 | 0 | 0 | |
Aamir Ali | 0 | 0 | 0 | 0 | 0 | |
Aamir Khan | 0 | 0 | 0 | 0 | 0 | |
Adil Amin | 0 | 0 | 0 | 0 | 0 | |
Kieron Pollard | 0 | 0 | 0 | 0 | 0 | |
Lewis Gregory | 0 | 0 | 0 | 0 | 0 | |
Total |
Bowling | O | M | R | W | EC |
---|